SE-200 Properties
SE-200 offers superior inherent lubrication properties. It will not gum up in extremely cold climates, nor will it melt or drip while in service. This oil extends the life of critical machinery parts. It will not wash or spray off.
View MSDS
View Technical Datasheet
View SE-200 Properties
| Test | Result |
| Thickener Type | CSC |
| Appearance | Slightly Tacky |
| Color | Green |
| Worked Penetration | 310-340 |
| Drop Point, °F | +550 |
| Base Oil Viscosity, cSt @ 40°C | 60-70 |
| Wheel Bearing Leakage, gm | 5.0 max |
| Water Washout @ 175°F, %wt | 3.0 max |
| Weld Load, kg | 500 min |
| Load Wear Index | 65 |
| Timken OK Load, lb | 65 |
| Wear Scar Diameter, mm | .40 |
| Rust Test, Rating | Pass |
| Oxidation Stability, PSI drop 100 HRS | 1.5 |
| Grease Mobility, G/MIN @-20F, @ 40F | 15 min/1 min |
Breakthrough Additives Oils Lubricants Grease Hydraulic Fluid Testimonials Contact Home
Steward Enterprise |
31 Apache Ct. |
Appleton, WI 54911 |
(920) 734-4146
© 2002-2012 Steward Enterprise Inc.
